The heat exchanger is a device that results in savings in the generation of water and hot air heating. Its operation is totally sustainable, since wood pellets are used as renewable fuel.
Suitable for hotels with more than 100 apartments, hospitals, breweries, recreation centers, agribusiness and etc...
Characteristics:
- Enconomy in the water/air heating;
- Uses wood pellets, a renewable fuel.
Advantages:
- Cost x Benefit;
- Can be 100% automated;
- User interface simplicity.
Pellets:
We suggest the use of pellets with the EN plus A1 certification based on the ISO 17225-2 standards and also the FSC seal. Increase the equipment durability and its eficiency, generating higher economy and less maintenance.
Rated power (kW) | 150,0 |
---|---|
Min. Power (kW) | 16,0 |
Performance (%) | 75,0 |
Max. - Min. Consumption (kg/h) | 40,0 - 3,0 |
Max. - Min. Autonomy (hrs) | 166 - 12,5 |
Smoke Temperature (ºC) | 130,0 - 180,0 |
Water Volume (l) | 400,0 |
Silo Capacity (kg) | 500,0 |
Maximum pressure (Bar) | 2,0 |
Test Pressure (Bar) | 3,0 |
Dimensions (WxHxL) (cm) | 163x160x182 |
One-way connections (in) | 1,1/2 |
Power Supply (V/ Hz/CA) | 380/60/1,7~ |
Electric Consumption (W) | 1700,0 |
Ø Smoke Outlet Diameter (mm) | 250,0 |
Weight (kg) | 960,0 |
Installments | Installments value |
---|---|
1 x | 1,48 |
Call our telesales center
Didn't you like our price, product or shipping? Contact us so we can answer your questions.